Glossary
Every term you will meet in Kapda Stock — trade words, GST terms and app-specific names — explained in one line each.
Terms are grouped by topic. Where a term has its own page, the entry links to it.
Selling & billing#
| Term | Meaning |
|---|---|
| POS | Point of sale — the counter billing screen. See POS billing. |
| Invoice | A tax invoice for goods sold. Counts towards your plan's monthly invoice limit. |
| Proforma invoice | A preliminary bill issued before the sale is final. Does not count towards the monthly invoice limit and is excluded from sales reports. |
| Quotation | A priced estimate sent to a customer; it can be converted into an invoice or order. See Quotations. |
| Sales order | A confirmed order that will be fulfilled and invoiced later. See Sales orders. |
| Cart hold | A POS cart parked so another customer can be served, then resumed from Held bills by the member who parked it. |
| Sale return | Goods a customer brings back; stock comes back in and money goes out as a refund or credit. See Sales returns. |
| Refund | Money returned to a customer after a sale return. |
| Credit note | A document reducing what a customer owes (issued for a return or price correction). |
| Udhaar / credit | Selling now and collecting later. The unpaid amount sits on the customer's ledger. See Payments & credit. |
| Customer ledger | The running Cr/Dr statement for one customer — invoices, payments, returns and credit notes. |
| Customer pricing override | A special price for a specific customer on a specific product. |
| Offer / coupon | A percentage or flat discount with an optional code, minimum bill, cap, usage limit and validity dates; the cashier applies it at POS by entering its code. See Offers & promotions. |
| Invoice template | The layout used when an invoice is printed or exported to PDF. See Invoice template designer. |
| Numbering sequence | The prefix and counter that generate invoice, quotation and order numbers. |
| UPI QR | A scannable code on receipts that opens GPay, PhonePe, Paytm, BHIM or any UPI app with the amount pre-filled. |
| Thermal receipt / ESC/POS | The 80 mm paper receipt printed on a thermal printer using the ESC/POS command language. See Printing & PDF. |
Inventory & production#
| Term | Meaning |
|---|---|
| Product | An item you sell. Has a category, HSN code, GST rate, unit and price. See Products. |
| Variant | A colour / size / design of a product with its own stock and barcode. |
| Unit | How a product is measured: PCS, MTR (metre), KG, DOZEN, SET, BOX, ROLL or YARD. |
| Fabric roll (than) | One physical roll of fabric, tracked by its own roll number, so you know which roll a cut came from. |
| Remnant (chindi) | A short leftover piece of a roll — automatically flagged once a started roll falls to 2 units or 10% of its original length, whichever is larger. |
| Stock transaction | Any movement of stock in or out, with a reason (sale, purchase, adjustment, return, job work…). See Stock adjustments & movements. |
| Reorder level | The stock quantity below which a product is considered low stock. See Low stock & reorder. |
| HSN code | Harmonised System of Nomenclature — the 4–8 digit code that classifies goods for GST. Textiles fall in the 5001–6310 range. See HSN codes & GST rates. |
| Barcode | The scannable code printed on a product label; POS looks products up by it. |
| Bulk import | Loading many products at once from a spreadsheet. See Bulk import. |
| Supplier | A business you buy from. Has its own ledger. See Suppliers. |
| Purchase order (PO) | An order you place with a supplier. See Purchase orders. |
| GRN (goods received note) | The record of goods physically received against a PO; it adds stock. |
| Debit note | A document reducing what you owe a supplier — for example for damaged fabric. |
| Karigar | An artisan or contractor who does job work (stitching, dyeing, embroidery). |
| Job work | Material sent out to a karigar and finished goods received back, with the karigar's wages tracked on their ledger. See Job work (Karigar). |
Finance#
| Term | Meaning |
|---|---|
| Day book | The day's cash-in and cash-out, closed automatically every night. See Day book. |
| Money account | A cash box, bank account or wallet whose balance the app tracks. |
| Money transfer | Moving money between two money accounts (for example cash deposited into the bank). |
| Expenditure / expense | Money spent on something other than stock (rent, salaries, electricity…), filed under an expenditure category. |
| Drawing | Money the owner takes out of the business for personal use. |
| Reserve | Money set aside within the business for a purpose. |
| Financial year | The April–March year Indian businesses report in. |
| Month lock | Freezing a completed month so its entries cannot be edited. |
| Trial balance / P&L / balance sheet | The three standard statements. See Finance overview. |
| Tally export | An export of your entries formatted for Tally accounting software. See Tally export. |
| Commission | An amount earned by a salesman on a sale, according to a commission rule. |
GST & compliance#
| Term | Meaning |
|---|---|
| GSTIN | Your 15-character GST registration number. The first two digits are your state code. |
| CGST / SGST | Central and State GST — charged together on sales within your state. |
| IGST | Integrated GST — charged on sales to another state. The app picks CGST+SGST or IGST from the customer's GSTIN. See GST basics. |
| E-invoice / IRN | Under GST rules, an invoice registered on the government's Invoice Registration Portal (IRP), which returns an Invoice Reference Number and a signed QR code. See E-invoice (IRN) for what the app does and does not do. |
| E-way bill | Under GST rules, a document generated on the e-way bill portal for moving goods worth more than ₹50,000, with a validity period. See E-way bill for what the app does and does not do. |
| GSTR-1 / GSTR-3B | The monthly GST returns. The app prepares the figures from your invoices; your CA files them on the GST portal. See GST returns & filing pack. |
| GST output | The tax you have collected on sales — the number your returns are built from. |
Messaging & automation#
| Term | Meaning |
|---|---|
| WhatsApp Business (Cloud API) | Meta's official API for sending WhatsApp messages from a business number. See WhatsApp. |
| Message template | A pre-approved message layout (with placeholders) that WhatsApp requires for business-initiated messages. |
| Scheduled message | A message queued to go out at a chosen time. |
| Recovery action | One step in the automated udhaar follow-up — a reminder, a payment link or an AI call. See Payment reminders. |
| Promise to pay | A date a customer has promised payment by; follow-ups pause until it passes. |
| AI call / call script | An automated voice call placed through your Retell AI account, following a script you configure. See AI calling. |
| Announcement | A message from the Kapda Stock team shown in the notification bell. |
Team & account#
| Term | Meaning |
|---|---|
| Owner (SUPER_ADMIN) | The person who signed up. Has full access and cannot be edited by anyone else. |
| Role | Owner, Admin, Manager, Salesman or Cashier — sets a member's overall tier. See Roles. |
| Module access | The per-member matrix that sets each section to None, Read or Write. See Module access matrix. |
| Read-only tier | Cashier and Salesman — they can view but never change records. |
| Employee | A staff record (for attendance, leave and salary) — separate from a login account. See Employees. |
| Attendance / leave policy | Punch in/out records and the leave rules that apply to employees. |
| 2FA / TOTP | Two-factor authentication using a six-digit code from an authenticator app. See Security & two-factor auth. |
| OTP | A one-time code sent by email to reset a password. |
| Business username | The short handle that identifies your business at login. See Business username. |
| Support ticket | A help request raised from inside the app. See Support tickets. |
Subscription#
| Term | Meaning |
|---|---|
| Plan | Growth, Professional or Enterprise. See Plans & limits. |
| Billing cycle | Monthly or yearly. |
| Plan limit | The maximum team members, products or invoices per month for your plan. |
| Grace period | The days after a failed renewal during which the app still works, with a warning. See Grace period & past due. |
| Past due | A subscription whose renewal payment failed. |
| Coupon | A discount code entered at checkout. See Coupons & referrals. |
| Referral | A reward for introducing another business to Kapda Stock. |
Data & app#
| Term | Meaning |
|---|---|
| Workspace | Your business's private, isolated copy of every table in the app. See Your workspace & data isolation. |
| Soft delete / Recycle bin | Deleted records are hidden, not destroyed, and can be restored. See Soft delete & Recycle bin. |
| PWA | Progressive Web App — the app installed on your home screen from the browser. See Install as an app (PWA). |
| Offline queue | Sales recorded while offline, waiting to sync. See Offline mode & sync. |
| Backup record | One snapshot of your data saved to your Google Drive. See Google Drive backup & restore. |
| IST | Indian Standard Time (UTC+5:30). All dates in the app are shown in IST as DD/MM/YYYY. See Dates, timezone & currency. |
Last updated 15/09/2026