Products
Add products with SKU, HSN code, GST rate, unit, prices and opening stock; understand variants and barcodes; search, filter, and remove products.
Inventory (/app/inventory) lists your products with their prices and live stock — Products, variants and stock levels · prices are GST-inclusive.
Everyone can view inventory. Adding products, recording purchases and stock movements need Manager or above; deleting a product needs Admin.
Add a product#
- Click + Add product.
- Fill in the fields (see the table).
- Click Save product.
| Field | Rules |
|---|---|
| Name | 2–160 characters. |
| SKU | 2–60 characters, unique in your shop — your own item code, for example SLK-BAN-RED. |
| Brand | Optional. |
| HSN code | 4–8 digits. Must exist in your HSN table (textile range 5001–6310). Defaults to 5208 (woven cotton). See HSN codes & GST rates. |
| GST % | 0, 5, 12, 18 or 28. Defaults to 5. |
| Unit | PCS, MTR, KG, DOZEN, SET, BOX, ROLL or YARD. Defaults to PCS. |
| Purchase ₹ | What you pay per unit. Becomes the starting cost for valuation. |
| Selling ₹ | The GST-inclusive price the customer pays. Used by POS. |
| Category | Optional; pick from your categories. |
| Opening stock | Quantity on hand now (whole number, defaults to 0). |
| Min stock | The low-stock level for alerts and the Low stock badge (0 = no alert). |
Each new product is created with one stock-keeping variant that gets its own automatically generated 12-digit barcode.
Variants#
A variant is a specific version of a product — for example a colour and size — with its own barcode, stock quantity and minimum stock. Stock, sales, purchases and barcode labels all work at variant level. A variant can carry colour, size, pattern, design and model attributes, shown on labels as for example Red / XL.
Products added from the Inventory screen or bulk import have a single variant; in lists it appears by its barcode or as Default.
The product list#
Search with Search name, SKU or barcode… and tick Low stock only to show just the products that have a variant at or below its minimum stock.
| Column | Shows |
|---|---|
| Product | Name and SKU |
| Category | Category name |
| HSN / GST | For example 5208 / 5% |
| Purchase | Current average purchase cost |
| Selling | Selling price (incl. GST) |
| Stock | Quantity per variant, with a red Low stock badge when at or below min stock |
| Variants | Each variant's barcode |
| Actions | Per variant — see below |
Actions on a variant#
| Action | What it does | Role |
|---|---|---|
| + Record purchase (stock in) | Adds stock with its cost, updates the selling price and records the purchase date. | Manager |
| − Stock out | Removes a quantity (prompt Quantity to remove:). | Manager |
| ⋯ → 🧾 Purchase & stock history | Purchase batches and every stock movement. | Everyone |
| ⋯ → 🧵 Fabric rolls & remnants | Roll tracking — shown for MTR, YARD and ROLL products. | Everyone (changes: Manager) |
| ⋯ → 🗑 Delete product | Moves the product to the Recycle bin after Move "name" to the recycle bin? | Admin |
Details of purchases, stock out and history are on Stock adjustments & movements; rolls are on the same page.
Changing prices#
- Selling price — record a purchase and enter the new Selling price / unit ₹; it replaces the current price immediately. A price can also be changed for a single bill at POS by editing the line's rate.
- Purchase cost — each purchase blends into a weighted-average cost automatically.
Deleting a product#
Deleting hides the product from inventory and POS but keeps it — and its sales history — in the Recycle bin, where an Admin can restore it. A product that has ever been sold cannot be permanently deleted.
Error messages#
| Message | Cause |
|---|---|
| SKU … already exists | Use a different SKU. |
| Unknown HSN code … — not in the textile range | The HSN code is not in your HSN table. |
| GST rate must be one of 0, 5, 12, 18, 28 | Pick a standard rate. |
| Unit must be one of PCS, MTR, … | Pick a listed unit. |
| Unknown category | The category was deleted; pick another. |
| Plan limit reached: … | Upgrade or delete unused products. |
Related#
Last updated 15/09/2026