What is Kapda Stock
A plain-language tour of what the app does, who it is built for, and which modules you get on every plan.
Kapda Stock is a cloud business-management app for textile and clothing businesses in India — fabric shops, garment retailers, wholesalers and small manufacturers who work with karigars. It replaces the paper bill book, the khata (credit register) and the stock notebook with one system that every member of your team can use from a computer, tablet or phone.
It is built by Codemites and sold as a subscription. Your business gets its own private workspace the moment you sign up; nothing you enter is ever visible to another business. See Your workspace & data isolation.
Who it is for#
- Shop owners who want to see today's sales, outstanding udhaar and stock without being at the counter.
- Cashiers and salesmen who need fast billing that keeps working when the internet drops.
- Managers who handle purchases, suppliers, job work and reports.
- Accountants / CAs who need GST-ready invoices, a day book and finance statements.
The modules#
Every module below is included in every plan. What differs between plans is the number of users, products and invoices per month — see Plans at a glance.
| Module | What it does | Guide |
|---|---|---|
| Dashboard | Today's numbers and quick actions | Dashboard |
| POS | Counter billing with barcode/QR scanning, UPI QR and thermal receipts | POS billing |
| Inventory | Products, categories, HSN codes, stock movements, bulk import | Products |
| Customers | Profiles, credit ledger, aging and payment reminders | Customer profiles |
| Invoices | GST invoices and proformas, payments, returns, PDF and dispatch | Invoices |
| Quotations | Estimates that convert into invoices | Quotations |
| Sales Orders | Orders taken now and fulfilled later | Sales orders |
| Suppliers & POs | Suppliers and purchase orders | Suppliers |
| Job Work | Fabric out to a karigar, finished goods back in | Job work (Karigar) |
| Reports | Sales, stock, GST and customer analytics | Reports overview |
| Finance | Day book, P&L, balance sheet, trial balance, Tally export | Finance overview |
| Offers | Coupon codes the cashier applies at POS | Offers & promotions |
| Employees | Staff records | Employees |
| Send invoices, reminders and campaigns — from the platform number or your own business number | ||
| AI Calls | Automated voice calls for payment follow-up | AI calling |
| GST & Compliance | A monthly GST pack for your CA with error checks, a filing record, and e-way bill / e-invoice records | Compliance overview |
| Subscription | Your plan, billing history and upgrades | Plans & limits |
| Team & Access | Members, roles and per-module permissions | Roles |
| Settings | Shop details, invoicing, integrations, backup, security | Shop details |
What it is not#
- It is not a full double-entry accounting package. Finance gives you a day book and the core statements; export to Tally when your CA needs the ledgers.
- It is not a marketplace or e-commerce storefront.
- It does not file GST returns for you. It prepares the data; filing happens on the GST portal or through your CA.
Related#
Last updated 15/09/2026