Plans & limits
The full reference for Growth, Professional and Enterprise — prices before and after GST, the three enforced limits, how usage is counted, and where to see your current plan.
Your plan decides how many team members, products and invoices a month your business can have. Every feature in the app is available on every plan.
Plans#
| Growth | Professional | Enterprise | |
|---|---|---|---|
| For | A single shop getting off paper — POS, GST invoices and stock in one place. | Growing businesses with a bigger team and catalogue, and a need for priority help. | Multi-branch and wholesale operations — unlimited scale with a dedicated manager. |
| Monthly, before GST | ₹249 | ₹499 | Talk to sales |
| Monthly, incl. 18% GST | ₹293.82 | ₹588.82 | — |
| Yearly, before GST | ₹2,499 | ₹4,999 | Talk to sales |
| Yearly, incl. 18% GST | ₹2,948.82 | ₹5,898.82 | — |
| Team members | 3 | 5 | Unlimited |
| Products | 500 | 10,000 | Unlimited |
| Invoices per month | 3,000 | 5,000 | Unlimited |
| Cloud backup | Daily | Daily | Real-time |
| Support | WhatsApp and email | Priority | Dedicated account manager |
Growth and Professional are bought online at sign-up or from Billing. Enterprise is arranged with the sales team and is not available for self-serve checkout (That plan is sales-only — contact us to enable it).
GST is added on top of the plan price at the current rate (18%). See Billing cycle & GST.
How limits are counted#
| Limit | Counted as | Checked when |
|---|---|---|
| Team members | Active members in Team & Access, including the Owner | Adding a member |
| Products | Products not in the Recycle bin | Adding or importing a product |
| Invoices per month | Invoices created this calendar month in IST, excluding proformas and deleted invoices | Every POS sale |
When a limit is reached you see Plan limit reached: your Growth plan allows 500 products. Upgrade to Professional. Nothing you already have is affected; you just cannot add more until you upgrade, free up room, or (for invoices) the month changes. See Plan limit errors.
Not limited by plan#
- WhatsApp messages — no monthly cap on any plan (daily sending limits still apply; see WhatsApp).
- Customers, suppliers, quotations, orders, reports and storage.
- AI calls on your own Retell account. The shared calling account allows 50 calls a month; see AI calling.
See your plan#
Open Billing (/app/subscription) — Your plan, payments, GST invoices and billing details — all in one place. The Current plan card shows your plan, billing cycle, status and Next billing date (or Access until after cancelling).
Everyone can view Billing. Only an admin can change billing. Ask your account owner to renew, upgrade or cancel.
Subscription statuses#
| Status | Meaning |
|---|---|
| Awaiting payment | Set up, but the first payment has not gone through. Pay to activate it. |
| Active | Paid up for the current period. |
| Payment failed | The first payment did not go through; the subscription was never activated. |
| Payment overdue | A renewal failed and is being retried. Access continues during the grace period. |
| Payments stopped | Automatic retries stopped after repeated failures. Pay to keep access beyond the grace period. |
| Paused | Billing paused by Kapda Stock. Access continues until the paid-through date. |
| Cancelled | Access continues until the paid-through date, then stops. |
| Expired | Lapsed without payment. Start a new subscription. |
| Completed | All scheduled charges done; access continues to the period end. |
Your data is never deleted because of a billing status.
Related#
- Upgrade & downgrade
- Grace period & past due
- Public pricing: /pricing
Last updated 15/09/2026