Error messages
An A–Z reference of the error messages Kapda Stock shows — what each means and what to do — plus how the app reports errors in general.
Errors appear as a red message (a "toast") near the edge of the screen, or inside the dialog you are using. Use your browser's find (Ctrl F / ⌘F) to look up the exact words on this page.
How errors are reported#
| You see | Meaning |
|---|---|
| A specific message, such as Cart is empty | The server refused the action for that reason. Fix it and try again. |
| Invalid (field name), sometimes several joined by · | A form field failed validation. |
| Validation failed | The request had invalid data and no field-specific message. |
| Request failed (NNN) | The server returned an error without a message. Note the number and try again. |
| Internal server error | Something went wrong on our side. Try again; if it repeats, raise a ticket. |
| Download failed | A PDF or file could not be generated. |
| You are sent back to the login page | Your session could not be renewed. Sign in again. |
| You are sent to the Billing / payment screen | Your subscription needs payment. See Grace period & past due. |
General HTTP outcomes#
| Code | Typical message | What to do |
|---|---|---|
| 400 | A specific reason | Correct the input. |
| 401 | Authentication required, Invalid credentials | Sign in again or check your details. |
| 402 | No active subscription. Please complete payment to continue. / Subscription expired. Please renew your plan to continue. / Plan limit reached: … | Pay, renew or upgrade. |
| 403 | Insufficient permissions, You do not have access to this section. Ask an administrator to grant it., You have view-only access to this section., Your access level is read only — you can view records but not change them., Account suspended. Contact support. | Ask the Owner or an Admin; see Roles vs module access. |
| 404 | Not found, (Record) not found | The record was deleted or the link is out of date. |
| 409 | … already exists, … already scheduled | The thing you are creating already exists. |
| 429 | Too many requests. Please try again later. | Wait a few minutes. See Rate limits. |
| 502 | Retell AI error …, Razorpay: …, J&K Bank API error … | An external service refused or was unreachable. Check the credentials and retry. |
Messages A–Z#
| Message | Where | What to do |
|---|---|---|
| A business with this email already exists | Sign-up | Sign in instead, or use another email. |
| A category named 'X' already exists | Categories | Use a different name. |
| A plan change is already scheduled — cancel it first | Billing | Cancel the scheduled change. |
| A proforma invoice cannot be issued — convert the quotation properly | Invoices | Convert to a draft invoice instead. |
| A proforma invoice is not payable | Invoices | Proformas are estimates only. |
| A quotation needs at least one item / A sales order needs at least one item | Quotations, orders | Add a line. |
| A user with this email already exists | Team & Access | Use a different email. |
| A walk-in sale cannot go on credit — collect the full amount | Invoices | Collect in full or attach a customer. |
| Account is not active | Everywhere | The business account is closed. Contact support. |
| Account suspended. Contact support. | Everywhere | Contact support. |
| Already clocked in today / Clock in first / Already clocked out today | Employees | One punch in and out per day. |
| Amount must be positive | Payments | Enter an amount above 0. |
| Cannot convert a (STATUS) quotation / … sales order | Quotations, orders | Only open ones can be converted. |
| Cannot move a (STATUS) … to (STATUS) | Invoices, POs, quotes, orders | That status change is not allowed. |
| Cannot receive goods against a (STATUS) purchase order | Purchase orders | Send or confirm the PO first. |
| Cannot return a (STATUS) invoice | Returns | Only issued invoices can be returned. |
| Captcha verification failed. Please try again. | Login, sign-up | Type the new security code. |
| Cart is empty | POS | Add a product. |
| Choose an access level or set module permissions | Team & Access | Pick a preset. |
| Coupon has expired / Coupon is inactive / Coupon is not active yet / Coupon not found / Coupon usage limit reached | POS | See Offers & promotions. |
| Coupon code "X" already exists | Offers | Use a different code. |
| Credit sales require a customer — collect full payment for walk-ins | POS | Pick a customer or collect in full. |
| Customer has only N loyalty points | POS | Redeem fewer points. |
| Date cannot be in the future | Stock, payments | Pick today or earlier. |
| Distance must be 1-4000 km | E-way bills | Enter a valid distance. |
| E-Way Bill … already exists for this invoice | E-way bills | One record per invoice. |
| E-Way Bills are required only above ₹50,000 — this invoice is ₹… | E-way bills | Not needed for this invoice. |
| Everything on this invoice has already been returned | Returns | Nothing left to return. |
| GST rate must be one of 0, 5, 12, 18, 28 | Products | Choose a standard slab. |
| GSTIN must be 15 characters in the format 01AAAAA0000A1Z5 / Invalid GSTIN format | Sign-up, customers | Correct or clear the GSTIN. |
| (GSTR-1/3B) for MM/YYYY is already recorded (ARN …) | Compliance | Already recorded. |
| Insufficient permissions | Various | Your role is too low for this action. |
| Insufficient stock for (item): N available, M requested / Insufficient stock: N available / Insufficient stock for (item) | POS, invoices, stock | Reduce the quantity or add stock. |
| Insufficient stock of the material variant | Job work | Not enough fabric in stock. |
| Invalid credentials | Login | Check username, email and password. |
| Invalid IFSC code format / IFSC must match the J&K Bank pattern JAKA0XXXXXX | Suppliers, finance | Correct the IFSC. |
| Invalid TOTP code | Login | Enter the current 6-digit code; check the phone's clock. |
| IRN already generated: … | Invoices | Already done. |
| Issue this draft invoice before recording a payment against it | Invoices | Use Issue & collect first. |
| (INV) is already fully paid | Invoices | Nothing due. |
| Month is already locked / MM/YYYY is locked — month-end closing completed | Finance | The month is closed; record in an open month. |
| Monthly limit reached on the shared calling account (50)… | AI calls | Connect your own Retell account. |
| No payment link has been created for this invoice | Invoices | Create the link first. |
| No product matches barcode … | POS | The code is not on any product. |
| Nothing is payable to (supplier) right now | Suppliers | The payable balance is zero. |
| Nothing left to receive on this PO | Purchase orders | Already received in full. |
| Nothing left to return on this invoice | Returns | Already returned in full. |
| Only N (TYPE) day(s) remaining | Employees | Not enough leave balance. |
| Only ₹X is owed to (karigar) | Job work | Pay no more than owed. |
| Only an admin can bill past a customer's credit limit | POS | Ask an Admin. |
| Password needs 12+ chars with uppercase, number and special character | Sign-up | Strengthen the password. |
| Payment ₹X exceeds the ₹Y still due on (INV) | Invoices | Enter no more than due. |
| Payment ₹X exceeds the outstanding balance of ₹Y | Customers | Enter no more than owed. |
| Payment ₹X exceeds the payable balance of ₹Y | Suppliers | Enter no more than owed. |
| Payment date cannot be in the future | Customers | Pick today or earlier. |
| Payments exceed the invoice total | POS | Reduce a payment row. |
| Percentage cannot exceed 100 | Offers | Lower the value. |
| Phone must be in +91XXXXXXXXXX format | Customers | Enter a 10-digit mobile starting 6–9. |
| Plan limit reached: your (plan) allows N (users/products/invoices). Upgrade to … | Team, inventory, POS | See Plan limit errors. |
| Plan limit reached (N products) — upgrade to import more | Bulk import | Upgrade or import fewer. |
| Please tell us why you are cancelling — a reason is required. | Billing | Enter a reason. |
| Prefix must be 2-8 uppercase letters/digits | Invoicing settings | Fix the prefix. |
| Proforma invoices cannot be e-invoiced | Invoices | Only real invoices. |
| Received quantity must be positive | Job work | Enter the quantity received. |
| Redeemed points cannot exceed the bill total | POS | Redeem fewer points. |
| Reset code is invalid or has expired | Password reset | Request a new code. |
| Retell AI error … / Retell AI unreachable: … | AI calls | Check your Retell settings; retry. |
| Roll lengths add up to X, but quantity is Y | Stock | Make lengths total the quantity. |
| SKU … already exists | Products | Use a different SKU. |
| Start date must be before end date | Offers | Fix the dates. |
| Subscription expired. Please renew your plan to continue. | Everywhere | Pay from Billing. |
| That file is over 10 MB. Split it and import in batches. | Bulk import | Split the file. |
| That plan is sales-only — contact us to enable it | Billing | Enterprise is arranged with sales. |
| The 30-day IRP upload window has closed for this invoice | Invoices | See E-invoice. |
| The owner's access cannot be changed | Team & Access | The Owner always has full access. |
| This account is no longer active. Please contact support. | Login | The member was removed. Ask the Owner. |
| This coupon … | Sign-up, billing | See Coupons & referrals. |
| This item is linked to invoices or orders, so it can't be permanently deleted. It stays safely archived. | Recycle bin | Expected — financial history is protected. |
| This return has already been refunded | Returns | Already recorded. |
| This subscription is already scheduled to cancel | Billing | Already cancelled at period end. |
| This username is already taken / This username is reserved | Sign-up, settings | Choose another. |
| Too many attempts — request a new code | Password reset | Request a new code. |
| Too many requests. Please try again later. | Everywhere | See Rate limits. |
| UPI ID must look like name@bank | Invoicing settings | Fix the UPI ID. |
| Unknown category 'X' | Bulk import | Create the category first. |
| Unknown HSN code … — not in the textile range | Products | Use a 4-digit code 5001–6310. |
| Walk-in invoices have no dispatch contact | Invoices | Attach a customer to send. |
| Web Serial not supported in this browser — use the PDF receipt instead | POS | Use desktop Chrome/Edge or the PDF. |
| You are already on this plan | Billing | Choose another plan. |
| You cannot change your own access / You cannot deactivate yourself | Team & Access | Ask another Admin. |
| You have already used this coupon | Billing | Each coupon once per business. |
| You have view-only access to this section. | Everywhere | Ask for View & edit. |
| You must accept the Terms of Service to sign up | Sign-up | Tick the box. |
| Your access level is read only — you can view records but not change them. | Everywhere | Ask for the Manager role. |
| Your account setup is incomplete. Please contact support. | Login | Contact support. |
| Your sign-in expired — enter your password again | Login (2FA) | Start again from the password. |
Rate limits#
To protect every business on the platform, requests are limited. Hitting a limit returns Too many requests. Please try again later.
| Limit | Applies to |
|---|---|
| 500 requests per 15 minutes per connection | All traffic |
| 5 failed attempts per 15 minutes per connection | Sign-in, 2FA and password reset |
| 3 sign-ups per hour per connection | Sign-up |
| 200 requests per minute (Owner, Admin, Manager), 60 per minute (Salesman, Cashier) | Signed-in members |
| 30 invoices per minute per member | POS checkout |
| 10 per minute per member | Payment links and payment checks |
| 3 per hour per member | Bulk WhatsApp/SMS sends |
A shop with many devices on one internet connection shares the per-connection limits.
Related#
Last updated 15/09/2026