More reports
The library of focused reports behind Reports → More reports — what each one answers and where to find it.
Reports → 📊 More reports (/app/reports/more) is a library of focused reports, each answering one question with a chart and a table. All need the Manager role or above and use IST day boundaries.
Most have a period selector with Today, This week, This month and This year. Inventory valuation and reorder are live snapshots with no period.
| Report | Question it answers | Guide |
|---|---|---|
| 🧵 Category Performance | Revenue, cost and margin per product category | Category performance |
| 🕒 Sales by Hour & Day | When you sell most — peak hours and weekdays | Sales by time |
| 🧺 Bill Size Analysis | Distribution of bill values and average basket | Basket analysis |
| 🧑🤝🧑 New vs Repeat Customers | Revenue split between first-time and repeat buyers | Customer acquisition |
| 💸 Cash vs Credit Sales | Collected now vs udhaar created, by payment status | Credit vs paid |
| 🧾 GST Output (Tax Collected) | Output tax on sales grouped by GST rate slab | GST output |
| 📦 Inventory Valuation | Stock value at moving-average cost, by category | Inventory valuation |
| 🔄 Stock Movement | Units in vs out over time, broken down by reason | Stock movement |
| 🏷️ Discount Analysis | Discounts given, trend and the most-discounted items | Discounts |
| ↩️ Returns & Refunds | Refund value, return rate and top returned goods | Returns |
| 📉 Reorder & Low Stock | What is running out and how much to reorder | Reorder |
| 🔤 ABC Analysis | Which products drive revenue — A/B/C by Pareto share | ABC analysis |
Revenue figures in these reports use GST-inclusive totals — what customers actually paid.
Related#
Last updated 15/09/2026